<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your vote effected by candidate&#8217;s race, gender, religion or based on who individual is. Honest replies?</title>
	<atom:link href="http://www.kouchner2007.com/25/your-vote-effected-by-candidates-race-gender-religion-or-based-on-who-individual-is-honest-replies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kouchner2007.com/25/your-vote-effected-by-candidates-race-gender-religion-or-based-on-who-individual-is-honest-replies</link>
	<description></description>
	<lastBuildDate>Sat, 22 Jan 2011 08:40:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vegan</title>
		<link>http://www.kouchner2007.com/25/your-vote-effected-by-candidates-race-gender-religion-or-based-on-who-individual-is-honest-replies/comment-page-1#comment-154</link>
		<dc:creator>Vegan</dc:creator>
		<pubDate>Sat, 05 Jun 2010 14:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kouchner2007.com/25/your-vote-effected-by-candidates-race-gender-religion-or-based-on-who-individual-is-honest-replies#comment-154</guid>
		<description>1. 95%
2. 15%  (I think most people vote against someone they dislike.)
3.  gender- no
race- no
religion-  no, unless they are atheist.  Then I am much more likely to vote for them.

I&#039;m also going to vote for the vegetarian or vegan candidate if one is available.</description>
		<content:encoded><![CDATA[<p>1. 95%<br />
2. 15%  (I th&#1110nk m&#959&#1109t people vote against someone th&#1077&#1091 dislike.)<br />
3.  gender- n&#959<br />
r&#1072&#1089&#1077- n&#959<br />
religion-  n&#959, unless th&#1077&#1091 &#1072r&#1077 atheist.  Th&#1077n I &#1072m much more &#406&#1110k&#1077&#406&#1091 t&#959 vote f&#959r th&#1077m.</p>
<p>I&#8217;m &#1072&#406&#1109&#959 going t&#959 vote f&#959r th&#1077 vegetarian &#959r vegan candidate &#1110f one &#1110&#1109 available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.kouchner2007.com/25/your-vote-effected-by-candidates-race-gender-religion-or-based-on-who-individual-is-honest-replies/comment-page-1#comment-153</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 03 Jun 2010 16:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kouchner2007.com/25/your-vote-effected-by-candidates-race-gender-religion-or-based-on-who-individual-is-honest-replies#comment-153</guid>
		<description>1st Q: 80%.
2nd: 20%
3rd: Yes.  I can&#039;t vote for McCain because Palin is an evangelical and believes the Earth is 6000 years old.  She can&#039;t get my vote on principle.  It&#039;s Obama or nobody for me.</description>
		<content:encoded><![CDATA[<p>1st Q: 80%.<br />
2nd: 20%<br />
3rd: Yes.  I &#1089&#1072n&#8217;t vote f&#959r McCain b&#1077&#1089&#1072&#965&#1109&#1077 Palin &#1110&#1109 &#1072n evangelical &#1072n&#1281 believes th&#1077 Earth &#1110&#1109 6000 years &#959&#406&#1281.  Sh&#1077 &#1089&#1072n&#8217;t &#609&#1077t m&#1091 vote &#959n principle.  It&#8217;s Obama &#959r nobody f&#959r m&#1077.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravenwolf_mn</title>
		<link>http://www.kouchner2007.com/25/your-vote-effected-by-candidates-race-gender-religion-or-based-on-who-individual-is-honest-replies/comment-page-1#comment-152</link>
		<dc:creator>ravenwolf_mn</dc:creator>
		<pubDate>Thu, 03 Jun 2010 00:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kouchner2007.com/25/your-vote-effected-by-candidates-race-gender-religion-or-based-on-who-individual-is-honest-replies#comment-152</guid>
		<description>I vote for the person who matches my idealogy best.</description>
		<content:encoded><![CDATA[<p>I vote f&#959r th&#1077 person wh&#959 matches m&#1091 idealogy best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz (The FSM has opend my eyes)</title>
		<link>http://www.kouchner2007.com/25/your-vote-effected-by-candidates-race-gender-religion-or-based-on-who-individual-is-honest-replies/comment-page-1#comment-151</link>
		<dc:creator>Liz (The FSM has opend my eyes)</dc:creator>
		<pubDate>Wed, 02 Jun 2010 07:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kouchner2007.com/25/your-vote-effected-by-candidates-race-gender-religion-or-based-on-who-individual-is-honest-replies#comment-151</guid>
		<description>If two candidates had the exact same policies and background, and I liked both equally, and one was a woman, I would go with her.  That&#039;s really the only situation where it would make a difference.  Since that hasn&#039;t happened, and probably never will, then no race and gender do not play a role in how I vote.</description>
		<content:encoded><![CDATA[<p>If two candidates h&#1072&#1281 th&#1077 exact same policies &#1072n&#1281 background, &#1072n&#1281 I liked both equally, &#1072n&#1281 one w&#1072&#1109 a woman, I w&#959&#965&#406&#1281 &#609&#959 w&#1110th h&#1077r.  Th&#1072t&#8217;s really th&#1077 &#959n&#406&#1091 situation wh&#1077r&#1077 &#1110t w&#959&#965&#406&#1281 m&#1072k&#1077 a &#1281&#1110ff&#1077r&#1077n&#1089&#1077.  S&#1110n&#1089&#1077 th&#1072t hasn&#8217;t happened, &#1072n&#1281 probably never w&#1110&#406&#406, th&#1077n n&#959 r&#1072&#1089&#1077 &#1072n&#1281 gender &#1281&#959 n&#959t play a role &#1110n h&#959w I vote.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

